000 | 01049nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 211102s9999||||xx |||||||||||||||||und|| | ||
100 | _aVeerashekhrappa | ||
245 | 0 | _aCommunity participation in rural drinking water supply and sanitation: A case study of Karnataka | |
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2001 | ||
520 | _aProviding safe drinking water and sanitation to the rural community is the sole responsibility of state. However, with the introduction of reforms an attempt is made to enhance private investment in this sector by involving community in all stages of development including operation and maintenance. Thus, government is changing its role from service provider to facilitator. This study finds out that community participation has enhanced private investment and identifies the constraints in operation and management. | ||
650 | _aDrinking water | ||
650 | _aKarnataka | ||
650 | _aSanitation | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/7337 | ||
999 |
_c118590 _d118590 |