000 | 01597nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 211102s9999||||xx |||||||||||||||||und|| | ||
100 | _aS Subramanian | ||
245 | 0 | _aParticipation of rural households in farm, non-farm and pluri-activity: Evidences from India | |
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2018 | ||
520 | _aFarm households diversify their activities to supplement their income from outside the agriculture: it is an important adaptive strategy to increase family income, spread risk, stabilize salaries, reduce income inequalities to cope with the income differentials etc. This paper analyses the farm household’s allocation decision by considering three possibilities, viz. working only in farm, taking up only non-farm activity and working in multi-activities (pluri-activity). The study uses India Human Development Survey data and employs generalized multinomial logit model to analyse the decision of the farm households to participate in diverse activities. The results show that old farmers with smaller land holdings, especially in SC and ST categories, are pluri-active to supplement the household income. It is interesting to find that the older age group members are more pluri-active than the youth in the household who either specialize or pursue higher education. Further, the women of the household tend to work more on farm than taking up other activities. | ||
650 | _aAgriculture | ||
650 | _aFarm | ||
650 | _aRural households | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/16957 | ||
999 |
_c118798 _d118798 |