000 | 00606nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aMolony, J. Chartres. | ||
245 | 0 | _aCoorg, Report and Tables, Vol-XI | |
260 | _a Karnataka | ||
260 | _bSuperintendent of Census Operations | ||
260 | _c1911 | ||
520 | _aDistribution of the population, Movement of population, Birth-place, Age, Sex, Civil condition, Language, Infirmities, caste, tribe, race or nationality, Occupation. | ||
650 | _aCoorg | ||
650 | _aReport and Tables | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17548 | ||
999 |
_c119469 _d119469 |