000 | 00552nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211104s9999||||xx |||||||||||||||||und|| | ||
100 | _aRaghavandra, S.R. | ||
245 | 0 | _aPrimary Census Abstract, Series-30 | |
260 | _a Karnataka | ||
260 | _bDirectorate of census operations | ||
260 | _c2001 | ||
520 | _aTotal population, Institutional population, houseless, Scheduled Castes population, Scheduled Tribes population. | ||
650 | _aCensus | ||
650 | _aCensus of Karnataka | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/17435 | ||
999 |
_c119786 _d119786 |