000 | 00557nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 211108s9999||||xx |||||||||||||||||und|| | ||
100 | _aFertiliser Association of India | ||
245 | 0 | _aProduction and consumption of fertilisers : Annual review 1973-74 | |
260 | _aNew Delhi | ||
260 | _bFertiliser association of India | ||
260 | _c1974 | ||
650 | _aFertiliser consumption | ||
650 | _aFertiliser production | ||
650 | _aFertiliser statistics | ||
650 | _aIndustry-Fertiliser | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/4870 | ||
999 |
_c120679 _d120679 |