000 | 00541nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aPerspective Planning Division, Planning Department, Karnataka Government | ||
245 | 0 | _aDecentralised integrated rural energy programme part I: Overview and survey findings | |
260 | _aBangalore | ||
260 | _bKarnataka Government | ||
260 | _c1983 | ||
650 | _aEnergy | ||
650 | _aPower consumption | ||
650 | _aPower supply | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/5424 | ||
999 |
_c120878 _d120878 |