000 | 00503nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aMeikle, H.G.W. | ||
245 | 0 | _aReport on the age distribution and rates of mortality deduced from the Indian census returns of 1921 | |
260 | _aCalcutta | ||
260 | _bGovernment of India | ||
260 | _c1926 | ||
650 | _aAge distribution | ||
650 | _aDemography | ||
650 | _aMortality rates | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/6543 | ||
999 |
_c121086 _d121086 |