000 | 00478nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aIndia, Education and industries department | ||
245 | 0 | _aAnnual report on the working of the backward class department for the year 1946-47 | |
260 | _aBombay | ||
260 | _bGovernment press | ||
260 | _c1948 | ||
650 | _aBackward class | ||
650 | _aSocial groups | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/10328 | ||
999 |
_c122089 _d122089 |