000 | 00481nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211111s9999||||xx |||||||||||||||||und|| | ||
100 | _aKerala, Bureau of Economics and Sstatistics | ||
245 | 0 | _aSeason and crop report Kerala state 1976 -77 | |
260 | _aKerala, India | ||
260 | _bGovernment of Kerala | ||
260 | _c1977 | ||
650 | _aAgriculture | ||
650 | _aAgriculture Production | ||
650 | _aKerala | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/11733 | ||
999 |
_c122687 _d122687 |