000 | 00604nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 211112s9999||||xx |||||||||||||||||und|| | ||
100 | _aBrown, Lester Russell | ||
245 | 0 | _aFood consumption and expenditures : India, Japan, United States | |
260 | _aWashington, D.C. | ||
260 | _bRegional Analysis Division, Economic Research Service, U.S. Dept. of Agriculture | ||
260 | _c1962 | ||
650 | _aFood consumption India | ||
650 | _aFood consumption Japan | ||
650 | _aFood consumption United States | ||
650 | _aFood prices | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/13861 | ||
999 |
_c123171 _d123171 |