000 | 00485nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211126s9999||||xx |||||||||||||||||und|| | ||
100 | _aUS, Department of Agriculture | ||
245 | 0 | _aDiagnosis and improvement of saline and alkali soils | |
260 | _aCalifornia | ||
260 | _bU.S. regional salinity laboratory | ||
260 | _c1947 | ||
650 | _aSoil conservation | ||
650 | _aSoil moisture | ||
650 | _aSoil test | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/12002 | ||
999 |
_c129102 _d129102 |