000 | 00764ngm a2200277Ia 4500 | ||
---|---|---|---|
008 | 220706s9999||||xx ||| | || ||und|| | ||
100 | _aIndia, Ministry of Commerce and Industry | ||
245 | 0 | _aMonthly statistics of foreign trade of India March 2016 (2 Volumes) 1. Exports including re-exports and Query support 2. | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2016 | ||
650 |
_aExports-Re exports _9116458 |
||
650 |
_aForeign trade-India-2016 _9116459 |
||
650 |
_aImports-India _918863 |
||
650 | _aTrade | ||
999 |
_c132054 _d132054 |