000 | 00518nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220627s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aNarrative and statistical report 2019 | |
245 | 0 | _b17th general election to parlimentary constituents Karnataka | |
260 | _aBengaluru | ||
260 | _bChief Electoral Officer, Karnataka | ||
260 | _c2019 | ||
300 | _a342 | ||
650 |
_aElection statistics-General election-2019 _9117244 |
||
650 | _aPolitical science | ||
700 |
_aKarnataka, Chief Electoral Officer _9117245 |
||
999 |
_c132379 _d132379 |