000 | 00477nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aKarnataka Agriculture and Rural Development Vision 2020 | |
260 | _aBangalore | ||
260 | _bState Planning Board | ||
260 | _c2012 | ||
300 | _a63 | ||
650 |
_aHorticulture-Karnataka _9118500 |
||
650 |
_aSericulture-Karnataka _9118501 |
||
650 |
_aWatershed-Karnataka _9118502 |
||
700 |
_aKarnataka State Planning Board _9118503 |
||
999 |
_c132966 _d132966 |