000 | 00676nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 240422s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndia infrastructure report 2023 | |
245 | 0 | _bUrban planning and development | |
260 | _aNew Delhi | ||
260 | _bBloomsbury | ||
260 | _c2024 | ||
260 | _cxxi, 375 | ||
650 |
_aEconomics _92 |
||
650 |
_aInfrastructure development-India-2023 _9118694 |
||
650 |
_aUrban planning-2023 _9118695 |
||
700 |
_aIDFC Foundation _990284 |
||
999 |
_c133080 _d133080 |