000 | 01802nas a2200217Ia 4500 | ||
---|---|---|---|
008 | 240628c99999999xx |||||||||||| ||und|| | ||
022 | _a0970-8464 | ||
100 |
_a Dash, Sucheesmita _9119161 |
||
100 |
_a Sharma, Debabrata _9119162 |
||
100 |
_aDey, Sanjeeb Kumar _9119163 |
||
245 | 0 | _aImpact of Entrepreneurship Education on Entrepreneurial Intention Among Female Students of Odisha | |
260 | _bSEDME (Small Enterprises Development, Management & Extension Journal) | ||
260 | _c2024 | ||
300 | _a63-72 | ||
520 | _aEconomic development is significantly influenced by the entrepreneurial process. Economic growth is fuelled by entrepreneurial activity; thus, academic institutions are under more pressure than ever to encourage students to think like entrepreneurs. This study tries to focus on analysing how entrepreneurship education is affecting the development of entrepreneurial intent among female students of Odisha. The study analysed the impact of entrepreneurship education in terms of perception of entrepreneurship education, perceived relevance and adequacy of curriculum and perceived competence of the lecturing team on student entrepreneurial intention. Our study showed a positive and significant association between entrepreneurship education and female entrepreneurial intention. It was also evident from the study that entrepreneurship education has a positive significant impact on female entrepreneurial intention. Therefore, it is imperative to reform and revolutionise the educational system for educated youth to stop seeking employment and start creating it instead. | ||
650 | _a Economic Development | ||
650 | _a Economic Growth | ||
650 |
_a Entrepreneurship _915306 |
||
650 |
_aBusiness _91335 |
||
856 | _uhttps://doi.org/10.1177/09708464231209456 | ||
999 |
_c133382 _d133382 |