000 | 01603nas a2200253Ia 4500 | ||
---|---|---|---|
008 | 240802c99999999xx |||||||||||| ||und|| | ||
022 | _a0268-5809 | ||
100 |
_aCarol, Sarah _9119653 |
||
245 | 0 | _aPro-social attitudes towards ethno-religious out-groups during the COVID-19 pandemic: A survey experiment in five countries | |
260 | _bInternational Sociology | ||
260 | _c2024 | ||
300 | _a113-137 | ||
520 | _aTo what extent were individuals willing to help others during the pandemic? This article examines pro-social attitudes among 7000 residents in England, Ireland, Germany, Serbia, and Sweden by showing a fictitious scenario of an older neighbour who needs his groceries to be picked up from a nearby supermarket. The online survey experiment follows a 3 × 2 × 2 factorial design varying the ethno-religious origin of neighbours signalled by the name (Alexander vs Mohammed), the length of their residence (<1 year, 10 years, entire life), and if groceries, or groceries and beer need to be collected. We find that those of minority origin and those who have spent less than a year in a country are disadvantaged. Overall, religiosity is associated with a lower willingness to help a neighbour. | ||
650 | _a Europe | ||
650 |
_a Minorities _913106 |
||
650 |
_a Pro-Sociality _9119654 |
||
650 |
_a Religion _92075 |
||
650 |
_a Solidarity _963412 |
||
650 |
_aCOVID-19 _9118594 |
||
700 |
_a David, Lea _9119655 |
||
700 |
_a Uzelac, Gordana _9119656 |
||
700 |
_aMalesevic, Sinisa _9119657 |
||
856 | _uhttps://doi.org/10.1177/02685809231214168 | ||
999 |
_c133522 _d133522 |