000 | 01051nas a2200217Ia 4500 | ||
---|---|---|---|
008 | 240802c99999999xx |||||||||||| ||und|| | ||
022 | _a2574-0768 | ||
100 |
_aHsiao, Allan _9119883 |
||
245 | 0 | _aSea Level Rise and Urban Inequality | |
260 | _bAEA Papers and Proceedings | ||
260 | _c2024 | ||
300 | _a47-51 | ||
520 | _aSea level rise threatens coastal cities around the world. Will it exacerbate inequality in these already unequal places? The rich may adapt by moving to higher ground, bidding up prices and pushing the poor elsewhere. I study the distributional consequences of this spatial sorting with a simple quantitative model and granular data from Jakarta, a flood-prone megacity of 32 million. I find that sea level rise will double inequality in flood exposure. | ||
650 |
_a Energy _925087 |
||
650 | _a Environment | ||
650 | _a Human Development | ||
650 | _a Income Distribution | ||
650 | _a Natural Resources | ||
650 |
_aHousing _9284 |
||
856 | _uhttps://www.aeaweb.org/articles?id=10.1257/pandp.20241011 | ||
999 |
_c133571 _d133571 |