000 | 01455nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240826s9999||||xx |||||||||||||| ||und|| | ||
022 | _a0486-6134 | ||
100 | _a2024 | ||
100 |
_aGaul, Michael _9120791 |
||
245 | 2 | _aA Discussion of Marx's Account of Technical Progress by Means of Wage Curves and Their Historical Evolution | |
260 | _bReview of Radical Political Economics | ||
260 | _c2024 | ||
300 | _a267-299 | ||
520 | _aMarx's account of technical progress has been criticized by philosophers as being a metanarrative, by ecological economists as being unduly strong, by economists as being unduly weak, and by post-Sraffian authors as being ill-founded. This article discusses Marx's account of technical progress in light of these criticisms on a conceptual, theoretical, and empirical level, relying on the apparatus of wage curves. It argues that some of the critiques cannot be sustained, since the criticized positions cannot be attributed to Marx. The remaining critiques, in turn, amount to alternative predictions on the evolution of wage curves which are, however, and in contrast to those of Marx, not in line with empirical evidence, as the estimation of wage curves for thirteen countries from 2000 to 2013 shows. | ||
650 |
_a Labor Theory of Value _9120792 |
||
650 |
_a Technical Progress _9765 |
||
650 |
_a Wage Curves _9120793 |
||
650 |
_aKarl Marx _9856 |
||
856 | _uhttps://doi.org/10.1177/04866134231188585 | ||
999 |
_c133787 _d133787 |