000 | 01478nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 241008s9999||||xx |||||||||||||| ||und|| | ||
022 | _a00129976 | ||
100 |
_aSharma, Ruchi. _9122258 |
||
245 | 0 | _aDoes the Presence of Foreign Firms Help Technological Upgradation in Indian Firms? | |
260 | _bEconomic and Political Weekly | ||
260 | _c2024 | ||
300 | _a80-88 | ||
520 | _aBuilding on the previous work that used citation data to track technology spillovers, this paper proposes three channels of knowledge spillovers among domestic and foreign firms. We argue that most gains in productivity are attributed to the presence of foreign firms through subsidiaries. To track citations, we employ data from firms patenting at the United States Patent and Trademark Office. We trace the knowledge spillovers among the domestic and foreign firms (with or without subsidiaries in India). The results reveal that most citations are made among foreign firms only. However, though fewer, the citations made to foreign firms that have a subsidiary in India contribute to productivity gains of Indian firms. | ||
650 | _a Foreign Investment | ||
650 |
_a Indian Firms _9122259 |
||
650 |
_a Technological Upgradation _9122260 |
||
650 |
_aForeign Firms _96293 |
||
700 |
_a Arora, Hariom. _9122261 |
||
700 |
_a Athreye, Suma _9122262 |
||
856 | _uhttps://www.epw.in/journal/2024/34/indias-industrial-transformation/does-presence-foreign-firms-help-technological.html | ||
999 |
_c134244 _d134244 |