000 | 01907nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 241008s9999||||xx |||||||||||||| ||und|| | ||
022 | _a1573-1502 | ||
100 |
_aKlemick, Heather _9122287 |
||
245 | 0 | _aFactors Influencing Customer Participation in a Program to Replace Lead Pipes for Drinking Water | |
260 | _bEnvironmental and Resource Economics | ||
260 | _c2024 | ||
300 | _a791-832 | ||
520 | _aMany public water systems are struggling to locate and replace lead pipes that distribute drinking water across the United States. This study investigates factors associated with customer participation in a voluntary lead service line (LSL) inspection and replacement program. It also uses quasi-experimental and experimental methods to evaluate the causal impacts of two grant programs that subsidized homeowner replacement costs on LSL program participation. LSLs were more prevalent in areas with a higher concentration of older housing stock, Black and Hispanic residents, renters, and lower property values. Owner-occupied and higher valued properties were more likely to participate in the LSL program. Results from the two grant program evaluations suggest that subsidies for low-income homeowners to cover LSL replacement costs can significantly boost participation, but only when the programs are well publicized and easy to access. Even then, there was still significant non-participation among properties with confirmed LSLs. | ||
650 | _a Environmental Justice | ||
650 |
_a Field Experiment _9122288 |
||
650 |
_a Lead Exposure _9122289 |
||
650 |
_a Lead Service Lines _9122290 |
||
650 |
_a Quasi-Experiment _9122291 |
||
650 |
_aDrinking Water _955271 |
||
700 |
_a Epstein, Kristin _9122292 |
||
700 |
_a Kutzing, Sandra _9122293 |
||
700 |
_a Parthum, Bryan _9122294 |
||
700 |
_a Wolverton, Ann _9122295 |
||
856 | _uhttps://doi.org/10.1007/s10640-023-00836-9 | ||
999 |
_c134250 _d134250 |