000 | 00570nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160829s9999 xx 000 0 und d | ||
100 | _aBala, Madhu | ||
100 | _aInstitute of applied man power research. | ||
100 | _aManocha, Lalita | ||
100 | _aRamanujam, M | ||
245 | _aPattern of expenditure and per student cost of degree and diploma courses in engineering and technology in India | ||
260 | _aNew Delhi | ||
260 | _bIAMR | ||
260 | _c1978 | ||
300 | _aP.V | ||
440 | _aIAMR report | ||
650 | _aEducation expenditure | ||
650 | _aHigher education | ||
999 |
_c16826 _d16826 |