000 | 00531nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia, Ministry of industry, Bureau of public enter prises. _985596 |
||
245 | _aPublic enterprises survey 1985 -86 | ||
245 | _bAnnual report on the working of industrial and commercial under takings of Central government / India | ||
260 | _aDelhi | ||
260 | _bController of publications | ||
260 | _c1987 | ||
300 | _a2V, (vi, 279p.) | ||
500 | _aD15608, D15609 (Bound in one volume) | ||
999 |
_c31800 _d31800 |