000 | 00558nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aCensus of India 1991 India Series I _987397 |
||
245 | _aMigration tables, India 1991. part V - D series, Volume 2 part - 1 | ||
245 | _bIndia, Andhra Pradesh, Arunachal Pradesh, Assam,Bihar, Goa, Gujarat, Haryana,Himachal Pradesh, Karnataka Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya and Mizoram | ||
260 | _aDelhi | ||
260 | _bController of publications | ||
260 | _c1998 | ||
300 | _avii,861p.; 26cm. | ||
999 |
_c33639 _d33639 |