000 | 00518nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia, Department of statistics, _989003 |
||
245 | _aNational Sample Survey No.433 (51/2.2/1) : fifty first round, July 1994 - June 1995 | ||
245 | _bUnorganised manufacturing sector in India its size, employment and some key estimates / National Sample Survey organisation | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c1998 | ||
300 | _avi, 73p, A-226 | ||
999 |
_c35580 _d35580 |