000 | 00757nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160607s9999 xx 000 0 und d | ||
100 |
_aIndia Ministry of Statistics and Programme Implementation, National Sample Survey Organisation _989406 |
||
245 | _aNational Sample Survey No.503 (59/18.2/4):Fifty Ninth round, January -December 2003 | ||
245 | _bHousehold Assets Holding, Indebtedness, Current Borrowings and Repayment of Social Groups in India, AllIndia Debt and Investment Survey | ||
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2003 | ||
300 | _av, 303 | ||
999 |
_c36514 _d36514 |