000 | 00661nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160830s9999 xx 000 0 und d | ||
020 | _a731503252 | ||
100 | _aAustralian National University, Department of demography Research School of Social Science Canberra Austria | ||
100 | _aQuiggin, Pat | ||
245 | _aNo Rising Generation | ||
245 | _bWomen and fertility in late nineteenth century Australia / Pat Quiggin | ||
260 | _aCanberra | ||
260 | _bAustralian National University | ||
260 | _c1988 | ||
300 | _a142p. | ||
440 | _aAustralian family formation project monograph | ||
650 | _aDemography | ||
650 | _aWomen - fertility - Australia | ||
999 |
_c48993 _d48993 |