000 | 00502nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160608s9999 xx 000 0 und d | ||
245 | _aInter -district and interstate income differentials - 1955 -56 | ||
260 | _aNew Delhi | ||
260 | _bNational Council of Applied Economic Research | ||
260 | _c1963 | ||
300 | _av., 33p. | ||
440 |
_aOccasional paper no. 6 _9112883 |
||
650 |
_aIncome differentials _9112884 |
||
650 |
_aInter-District income _9112885 |
||
650 |
_aInter-State income _9112886 |
||
999 |
_c52093 _d52093 |