000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhat,P N Mari | ||
245 | _aVital rates in India, 1961 -1981 | ||
260 | _aWashington D C | ||
260 | _bNational academy press | ||
260 | _c1984 | ||
300 | _axvi, 173p.; 22cm. | ||
440 | _aCommittee on population and demography | ||
650 | _aBirth rates | ||
650 | _aChild mortality | ||
650 | _aFertility rates | ||
999 |
_c83540 _d83540 |