000 | 00574nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1991 Punjab Series 20 | ||
245 | _aProvisional population totals supplement paper - 1 of 1991 | ||
260 | _aChandigarh | ||
260 | _bController printing and stationary | ||
300 | _ax,116p.; ill | ||
650 | _aCensus - Punjab | ||
650 | _aDemography - India | ||
650 | _aProvisional population totals - Punjab - 1991 | ||
650 | _aPunjab - census - 1991 | ||
650 | _aPunjab - provisional population totals - 1991 | ||
999 |
_c83937 _d83937 |