000 | 00712nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1991 Andhra Pradesh Series 2 | ||
245 | _aDistrict census Handbook, Mahbubnagar : village and town directory - village and townwise primary census abstract, part XII - A and B | ||
260 | _aHyderabad | ||
260 | _bCommissioner of printing stationary and stores purchage | ||
260 | _c1997 | ||
300 | _a499p.; 26cm. | ||
650 | _aAndhra Pradesh - census - 1991 | ||
650 | _aDemography - India | ||
650 | _aDistrict census Handbook - Mahbubnagar - 1991 | ||
650 | _aMahbubnagar - district census Handbook - 1991 | ||
650 | _aVillage town directory | ||
999 |
_c83941 _d83941 |