000 | 00664nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aCensus of India 1991 Goa, Daman and Diu Series 29 | ||
245 | _aProvisional population totals, Goa, Daman and Diu 1981 paper 1 of 1981 | ||
260 | _aPanaji | ||
260 | _bDirector of census operations | ||
260 | _c1981 | ||
300 | _a37p.; 26cm. | ||
650 | _aCensus - Goa, Daman and Diu - 1981 | ||
650 | _aDemography - India | ||
650 | _aGoa, Daman and Diu - census - 1981 | ||
650 | _aGoa, Daman and Diu - provisional population totals - 1981 | ||
650 | _aProvisional population totals - Goa, Daman and Diu - 1981 | ||
999 |
_c84134 _d84134 |