000 | 00710nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aCensus of India 1961 Andaman and Nicobar Islands Series 23 | ||
245 | _aChoura an Island in the Bay of Bengal : Socioeconomic survey monograhy No.1, Andman and Nicobar Islands 1961, part VI -C | ||
260 | _aPortblair | ||
260 | _bdirector of census operations | ||
260 | _c1975 | ||
300 | _axvi, 240p.; 28cm. | ||
650 | _aAndaman and Nicobar Islands - census - 1961 | ||
650 | _aCensus - Andaman and Nicobar Islands - 1961 | ||
650 | _aChoura - socio-economic survey - 1961 | ||
650 | _aDemography - India | ||
650 | _aSocio-economic survey - Choura - 1961 | ||
999 |
_c84319 _d84319 |