000 | 00574nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1961 Mysore Volume 11 | ||
245 | _aSocial and cultrual tables, Mysore 1961, part II - C (i) | ||
260 | _aDelhi | ||
260 | _bManager of publications | ||
260 | _c1966 | ||
300 | _aix, 227p.; 26cm. | ||
650 | _aCensus - MysoRe 1961 | ||
650 | _aDemography - India | ||
650 | _aMysoRe census - 1961 | ||
650 | _aMysoRe social and cultural tables - 1961 | ||
650 | _aSocial and cultural tables - MysoRe 1961 | ||
999 |
_c84325 _d84325 |