000 | 00479nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a India, Ministry of finance, Economic division. | ||
245 | _aEconomic Survey India, 1973 -74 and 1975 -76 . | ||
260 | _a New Delhi | ||
260 | _bGovernment of India | ||
260 | _c1973 | ||
300 | _aP.V | ||
500 | _aGD563, D5411 (Bound in one volume) | ||
650 | _aEconomic conditions - India 1973-74 to 1975-76 | ||
650 | _aEconomics | ||
999 |
_c84531 _d84531 |