000 | 00627nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aInstitute of applied manpower research, Delhi India | ||
245 | _aThird All India educational survey | ||
245 | _bTechnical and vocational education and traing, Punjab / Institute of applied manpower research | ||
260 | _aDelhi | ||
260 | _bInstitute of applied manpower research | ||
260 | _c1975 | ||
300 | _ax, 117p. | ||
440 | _aInstitute of applied manpower research report | ||
650 | _aEducation | ||
650 | _aEducation - Punjab | ||
650 | _aEducational survey - India | ||
999 |
_c84611 _d84611 |