000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aPondicherry, Bureau of economics and statistics, Pondichery India | ||
245 | _aAbstract of statistics, 1977 and 78 / Pondicherry | ||
260 | _aPondicherry | ||
260 | _bGovernment of Pondicherry | ||
260 | _c1979 | ||
300 | _a243p. | ||
650 | _aGeneral statistics - Pondicherry | ||
650 | _aPondicherry - Statistics - 1980-81 | ||
999 |
_c84818 _d84818 |