000 | 00552nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational bank for Agriculture rural development. | ||
245 | _aStatistical statements and relating to the Cooperative movement in India 1994 -95 | ||
245 | _bPart II Non credit societies / NABARD | ||
260 | _aMumbai | ||
260 | _bNABARD | ||
260 | _c1998 | ||
300 | _avii, 875p. | ||
650 | _acooperative banking - India | ||
650 | _acooperative banking - Statistics | ||
650 | _aEconomic - cooperatives | ||
999 |
_c85206 _d85206 |