000 | 00570nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aInstitute of applied manpower research, Delhi India | ||
245 | _aThird All India educational survey | ||
245 | _bTechnical and vocational education and training Madhya Pradesh / Institute of applied manpower research | ||
260 | _aDelhi | ||
260 | _bInstitute of applied manapower research | ||
260 | _c1976 | ||
300 | _axii, 227p. | ||
440 | _aIAMR report | ||
650 | _aEducation | ||
650 | _aEducational survey - India | ||
999 |
_c85253 _d85253 |