000 | 00536nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aGoa, Daman and Diu, Directorate of planning, statistics and evaluation. | ||
245 | _aAgricultural census 1976 -77, union territory of Goa, daman and diu | ||
245 | _bStatistical tables / Goa, Daman and Diu | ||
260 | _aPanaji | ||
260 | _bGovernment of Goa, Daman and Diu | ||
260 | _c1977 | ||
300 | _a360p. | ||
650 | _aAgricultural census - Goa, Daman and Diu | ||
650 | _aAgriculture | ||
999 |
_c85519 _d85519 |