000 | 00531nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Bureau of public enterprises. | ||
245 | _aPublic enterprises survey 1995 -96 | ||
245 | _bAnnual survey on the working of the state public sector enterprisses / Bureau of public enterprises | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1997 | ||
300 | _axxii, 421p. | ||
650 | _aProduction economics | ||
650 | _aPublic enteprises - Karnataka | ||
999 |
_c85632 _d85632 |