000 | 00644nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBoerma, J Ties | ||
100 | _aKatjiuanjo, Puumue | ||
100 | _aTitus, Stephen | ||
100 | _aZauana, Maazuu | ||
110 | _aNamibia, Ministry of health and social service, Windhoek Namibia | ||
245 | _aNamibia demographic and health survey 1992 | ||
245 | _bRepublic of Namibia / Namibia | ||
260 | _aMaryland | ||
260 | _bMacro international inc | ||
260 | _c1993 | ||
300 | _axx, 221p. | ||
650 | _aDemography | ||
650 | _aHealth survey - Namibia | ||
650 | _aPopulation study - Namibia | ||
999 |
_c85883 _d85883 |