000 | 00623nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMichel, Gilles | ||
100 | _aNoel, Michel | ||
110 | _a World Bank | ||
245 | _aShort - term responses to trade and incentive policies in the Ivory coast | ||
245 | _bComparative static simulations in a computable general enqilibrium model / Gilles Michel and Michel Noel | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1984 | ||
300 | _a93p. | ||
440 | _aWorld Bank staff working papers | ||
650 | _aEconomic policy - Ivory coast | ||
650 | _aEconomics | ||
999 |
_c86182 _d86182 |