000 | 00608nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aCensus of India 1981 Karnataka Series 9, Karnataka India | ||
245 | _aProvisional population totals, Karnataka - 1981 paper 2 of 1981 / Director of census operations Karnataka | ||
260 | _aBangalore | ||
260 | _bDirector of census operations | ||
260 | _c1981 | ||
300 | _a538p.; 26cm. | ||
650 | _aDemography - India | ||
650 | _aKarnataka - census - 1981 | ||
650 | _aKarnataka - population totals - 1981 | ||
650 | _aPopulation totals - Karnataka - 1981 | ||
999 |
_c86237 _d86237 |