000 | 00573nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a World Bank | ||
245 | _aSt. Christopher and nevis | ||
245 | _bEconomic report . | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1985 | ||
300 | _ax,82p. | ||
440 | _aWorld Bank country study | ||
650 | _aEconomic development | ||
650 | _aInternational bank for reconstruction and development | ||
650 | _aPublic investments - Saint kitts - nevis | ||
650 | _aSaint kitts - nevis - Economic conditions | ||
999 |
_c86434 _d86434 |