000 | 00531nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _a Karnataka, Directorate of economics and statistics. | ||
245 | _aReport on working class family income and expenditure survey 1987 -88 | ||
245 | _bGulbarga . | ||
260 | _aBangalore | ||
260 | _bGovernment of Karnataka | ||
260 | _c1991 | ||
300 | _a87p. | ||
650 | _aFamily income - expenditure survey | ||
650 | _aSocial group | ||
650 | _aWorking class - Gulbarga - Karnataka | ||
999 |
_c86598 _d86598 |