000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBasu, ArabIndia | ||
100 | _aBasu, S K | ||
100 | _aGanguly, P | ||
100 | _aGhosh, G C | ||
245 | _aAll India anthropometric survey North Zone | ||
245 | _bBasic nathropometric data | ||
260 | _aCalcutta | ||
260 | _bAnthropological survey of India | ||
260 | _c1989 | ||
300 | _aV4, (xviii, 550p.) | ||
650 | _aAnthropometric | ||
650 | _aAnthropometric survey India Maharashtra | ||
999 |
_c86835 _d86835 |