000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBasu, ArabIndia | ||
100 | _aChaudhuri, S K Roy | ||
100 | _aMody, G S | ||
245 | _aAll India anthropometric survey North Zone | ||
245 | _bBasic anthropometric data | ||
260 | _aCalcutta | ||
260 | _bAnthropological survey of India | ||
260 | _c1989 | ||
300 | _axxiii, 305p. | ||
650 | _aAnthropometric | ||
650 | _aAnthropometric survey - India | ||
999 |
_c86838 _d86838 |