000 | 00535nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aRaghuprasad, Shailaja | ||
245 | _aQuantitative analysis of poverty, inequality and consumer behaviour | ||
245 | _bThe case of the scheduled castes and tribes of Karnataka / Shailaja Raghuprasad | ||
260 | _aBangalore | ||
260 | _b Indian statistical institute | ||
260 | _c1986 | ||
300 | _a520p. | ||
650 | _aPoverty Scheduled castes and tribes - Karnataka | ||
650 | _aSocial groups | ||
999 |
_c87380 _d87380 |