000 | 00616nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aCensus of India 1991 Daman and Diu Series 30 | ||
245 | _aProvisional population totals, Daman and Diu 1991, paper 1 of 1991 | ||
260 | _aGujarat | ||
260 | _bDirector of census operations | ||
300 | _a22p.; 30cm. | ||
650 | _aCensus - Daman and Diu - 1991 | ||
650 | _aDaman and Diu - Census - 1991 | ||
650 | _aDamana and Diu - Provisional population totals - 1991 | ||
650 | _aDemography - India | ||
650 | _aProvisional population totals - Daman and Diu - 1991 | ||
999 |
_c87494 _d87494 |